Candidates: Submit your CV
Need recruitment help FAST? Contact Us
View this list by function or by country.
Our 48,000+ experienced hands-on managers (selected from 100,000 applicants) have worked at the highest levels for some of the world's most challenging companies. All have successful careers as interim managers preceded by weighty corporate roles. About one-third are candidates who, while practicing as interim managers, are also seeking a return to a permanent corporate position.
Industry |
Approved Candidates |
| Aerospace | 1,500 |
| Agriculture | 670 |
| Automotive | 2,920 |
| Business Services | 6,380 |
| Call Centres | 3,030 |
| Central Government | 1,360 |
| Charity / Not for Profit | 1,590 |
| Defence /Security | 1,980 |
| Education / Academic | 1,910 |
| Electronics | 2,760 |
| Engineering / Mechanical | 4,930 |
| Facilities Management | 1,780 |
| Financial Services | 8,090 |
| FMCG / Retail | 5,650 |
| Food | 2,836 |
| Healthcare / Medical | 2,650 |
| Leisure / Travel / Hospitality / Sports | 3,890 |
| Local Government | 1,540 |
| Logistics | 3,160 |
| Management Consultancy | 11,560 |
| Manufacturing | 9,710 |
| Media / Entertainment / Publishing / Advertising | 3,950 |
| Mining | 700 |
| Oil / Gas / Petroluem / Chemicals | 2,680 |
| Outsourcing | 3,110 |
| Pharmaceuticals / Sciences | 2,180 |
| Printing / Packaging | 1,300 |
| Professional Services | 1,580 |
| Property / Construction / Real Estate | 3,480 |
| Public Sector | 4,740 |
| Supply Chain Management | 3,200 |
| Technology / IT | 13,190 |
| Telecom | 7,680 |
| Transport / Rail / Air / Road / Shipping | 3,580 |
| Utilities / Energy | 2,900 |
Keep on top of developments in executive resourcing with Executives Online's regular electronic newsletters.
Written by highly skilled contact centre managers, the articles in this report explore fundamental issues such as managing staff, customer marketing and the growing role that contact centres are playing in helping companies deliver service and grow profits.